Local Governing Body
Membership
The Local Governing Board shall consist of eight members of which there shall be
- One staff
- Two elected parents
- Five Foundation (including the Headteacher)
The term of office of local governors is four years.
Name | Appointed by | From | To | Business or Pecuniary Interests |
Helen Bibby | Appointed by foundation/Trust (Acting Headteacher) | 01.01.2022 | 31.12.2025 | None |
Michael Mulrooney (Chair) | Appointed by foundation/Trust | 01.01.2022 | 31.12.2025 | None |
Anna D’Rozario | Appointed by foundation/Trust | 01.01.2022 | 31.12.2025 | None |
David Featherstone | Ex-officio Foundation Governor | 01.01.2022 | 31.12.2025 | None |
Margaret Borman | Appointed by foundation/Trust | 01.01.2022 | 31.12.2025 | Governor Holy Trinity Primary RC School, Burnley |
Anis Khan | Staff Governor | 04.10.2022 | 03.10.2026 | None |
Claire Knight | Elected by parents | 01.01.2022 | 31.12.2025 | Child attends the school. |
Christina Townend | Elected by parents | 01.01.2022 | 31.12.2025 | Child attends the school. Employed at another primary school in Burnley. |
Angela McDonogh-Kelly | Elected by parents | 11.03.2019 | 10.03.2023 | Resigned December 2021 |
Elaine Ennis | Appointed by foundation/Trust | 07.11.2018 | 06.11.2022 | Resigned December 2021 |
Helen Dickinson | Appointed by LA | 27.11.2018 | 26.11.2022 | Resigned March 2021 |
Victoria Pitman | Elected by school staff | 01.01.2022 | 31.12.2025 | Resigned January 2022 |
Sarah Price | Appointed by foundation/Trust (Headteacher) | 01.02.2022 | 31.12.2025 | Term of office ended on 31.08.2023 |
Chair of Governors: Mr Michael Mulrooney (Chair@stjohns.lancs.sch.uk)
Trust Governance Professional: Ms Helen Whitaker (hwhitaker@romerocat.com)
Governors Attendance at Meetings 2022/23:
Local Governing Body Meeting | Curriculum and Resources Committee Meeting | ||||||
St John the Baptist Roman Catholic Primary School, Burnley | % | 21.11.2022 | 27.03.2023 | 03.07.2023 | 10.10.2022 | 06.02.2023 | 05.06.2023 |
Sarah Price | 100% | Attended | Attended | Attended | Attended | Attended | Attended |
Michael Mulrooney (Chair) | 100% | Attended | Attended | Attended | Attended | Attended | Attended |
Anna D’Rozario | 83% | Attended | Attended | Attended | Attended | Apologies | Attended |
David Featherstone | 100% | Attended | Attended | Attended | – | – | – |
Margaret Borman | 83% | Attended | Attended | Attended | Attended | Attended | Apologies |
Anis Khan | 33% | Apologies | Apologies | Did not attend | Attended | Attended | Apologies |
Claire Knight | 83% | Attended | Attended | Attended | Attended | Attended | Apologies |
Christina Townend | 100% | Attended | Attended | Attended | Attended | Attended | Attended |